Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Multicap Fund vs Motilal Oswal Multi Cap Fund-Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
25.46%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 21 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Multicap Fund | Motilal Oswal Multi Cap Fund-Direct Plan Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.59% | 4.43% | 3.59% |
| HDFC Bank Limited | Banks | 3.84% | 2.51% | 2.51% |
| Reliance Industries Limited | Petroleum Products | 1.93% | 2.31% | 1.93% |
| Bharti Airtel Limited | Telecom - Services | 1.86% | 2.84% | 1.86% |
| Shriram Finance Limited | Finance | 2.39% | 1.81% | 1.81% |
| RBL Bank Limited | Banks | 1.57% | 3.81% | 1.57% |
| NTPC Limited | Power | 1.33% | 1.90% | 1.33% |
| Eternal Limited | Retailing | 1.29% | 4.64% | 1.29% |
| BSE Limited | Capital Markets | 1.16% | 2.93% | 1.16% |
| Bajaj Finance Limited | Finance | 1.15% | 2.28% | 1.15% |
| IndusInd Bank Limited | Banks | 1.07% | 3.33% | 1.07% |
| Sai Life Sciences Limited | Pharmaceuticals & Biotechnology | 0.90% | 1.30% | 0.90% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.88% | 2.30% | 0.88% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.84% | 2.00% | 0.84% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 0.69% | 4.19% | 0.69% |
| Coforge Limited | IT - Software | 0.61% | 2.99% | 0.61% |
| UltraTech Cement Limited | Cement & Cement Products | 0.89% | 0.58% | 0.58% |
| Ujjivan Small Finance Bank Limited | Banks | 0.55% | 1.70% | 0.55% |
| Persistent Systems Limited | IT - Software | 0.43% | 2.77% | 0.43% |
| Radico Khaitan Limited | Beverages | 0.42% | 3.68% | 0.42% |
| UNO Minda Limited | Auto Components | 0.29% | 1.39% | 0.29% |
Full head-to-head comparison Axis Multicap Fund: full analysis Motilal Oswal Multi Cap Fund-Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray