Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Motilal Oswal Midcap Fund-Direct Plan-Growth Option vs Mirae Asset Midcap Fund- Direct Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Mirae Asset Midcap Fund- Direct Growth Option | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹112.30 | ₹42.89 |
| Inception | 25 Feb 2014 | 30 Jul 2019 |
| AUM | — | — |
| Expense ratio | 0.98% | 0.51% |
| FundScore | strong · p84 | strong · p89 |
| 1 year | -3.96% | 7.92% |
| 3 years (CAGR) | 19.73% | 18.30% |
| 5 years (CAGR) | 22.53% | 16.68% |
| Since inception | 21.49% | 23.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Mirae Asset Midcap Fund- Direct Growth Option |
|---|---|---|
| 2026 | -1.42% | 3.12% |
| 2025 | -11.57% | 9.79% |
| 2024 | 59.23% | 20.15% |
| 2023 | 42.86% | 35.51% |
| 2022 | 9.93% | 4.73% |
| 2021 | 56.41% | 48.86% |
| 2020 | 10.73% | 25.69% |
| 2019 | 10.61% | 14.39% |
These two funds share 19.84% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray