Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹2146.13 | ₹30.29 |
| Inception | 02 Jan 2013 | 24 Nov 2017 |
| AUM | — | — |
| Expense ratio | 0.72% | 0.97% |
| FundScore | strong · p96 | strong · p84 |
| 1 year | 7.08% | 0.73% |
| 3 years (CAGR) | 15.68% | 12.99% |
| 5 years (CAGR) | 13.03% | 10.39% |
| Since inception | 16.18% | 13.62% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 0.93% | 2.54% |
| 2025 | 11.73% | 1.94% |
| 2024 | 19.24% | 23.59% |
| 2023 | 26.21% | 21.25% |
| 2022 | -1.48% | -9.06% |
| 2021 | 30.88% | 29.53% |
| 2020 | 17.15% | 21.17% |
| 2019 | 9.42% | 18.83% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth