Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.74%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 42 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Balanced Advantage Fund | Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.96% | 7.62% | 5.96% |
| ICICI Bank Limited | Banks | 5.25% | 5.71% | 5.25% |
| Reliance Industries Limited | Petroleum Products | 5.16% | 4.35% | 4.35% |
| State Bank of India | Banks | 3.84% | 2.50% | 2.50% |
| Larsen & Toubro Limited | Construction | 2.81% | 2.38% | 2.38% |
| Bharti Airtel Limited | Telecom - Services | 2.31% | 5.00% | 2.31% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.68% | 1.76% | 1.68% |
| NTPC Limited | Power | 1.87% | 1.38% | 1.38% |
| Titan Company Limited | Consumer Durables | 0.99% | 1.43% | 0.99% |
| Eternal Limited | Retailing | 0.95% | 1.66% | 0.95% |
| ITC Limited | Diversified FMCG | 0.90% | 1.30% | 0.90% |
| Axis Bank Limited | Banks | 0.87% | 2.78% | 0.87% |
| Shriram Finance Limited | Finance | 0.81% | 2.14% | 0.81% |
| Samvardhana Motherson International Limited | Auto Components | 0.78% | 1.24% | 0.78% |
| Hindustan Unilever Limited | Diversified FMCG | 0.74% | 2.90% | 0.74% |
| InterGlobe Aviation Limited | Transport Services | 0.78% | 0.71% | 0.71% |
| Tata Steel Limited | Ferrous Metals | 0.68% | 2.34% | 0.68% |
| Bajaj Finance Limited | Finance | 0.61% | 2.83% | 0.61% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.59% | 2.97% | 0.59% |
| Premier Energies Limited | Electrical Equipment | 0.58% | 1.19% | 0.58% |
| Bajaj Auto Limited | Automobiles | 0.54% | 3.41% | 0.54% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.58% | 0.53% | 0.53% |
| Infosys Limited | IT - Software | 3.00% | 0.49% | 0.49% |
| United Spirits Limited | Beverages | 0.46% | 1.09% | 0.46% |
| Asian Paints Limited | Consumer Durables | 0.38% | 0.86% | 0.38% |
Full head-to-head comparison Axis Balanced Advantage Fund: full analysis Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Balanced Advantage Fund vs Axis Balanced Advantage FundAditya Birla Sun Life Balanced Advantage Fund vs Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthAxis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHBajaj Finserv Balanced Advantage Fund-Direct Plan-Growth vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH