Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Arbitrage Fund | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹21.82 | ₹12.20 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.44% | 1.35% |
| FundScore | strong · p89 | slipping · p34 |
| 1 year | 6.62% | 6.52% |
| 3 years (CAGR) | 7.42% | — |
| 5 years (CAGR) | 6.76% | — |
| Since inception | 6.70% | 7.03% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Arbitrage Fund | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 4.16% | 4.09% |
| 2025 | 7.01% | 6.71% |
| 2024 | 8.15% | 7.53% |
| 2023 | 7.61% | 1.98% |
| 2022 | 4.89% | — |
| 2021 | 4.66% | — |
| 2020 | 4.79% | — |
| 2019 | 6.58% | — |
These two funds share 37.73% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Axis Arbitrage FundAditya Birla Sun Life Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAxis Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthBajaj Finserv Arbitrage Fund-Direct Plan-Growth vs BANK OF INDIA Arbitrage Fund Direct Plan Growth