Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Arbitrage Fund | BANK OF INDIA Arbitrage Fund Direct Plan Growth | |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹21.82 | ₹15.38 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.44% | 2.05% |
| FundScore | strong · p89 | steady · p68 |
| 1 year | 6.62% | 6.09% |
| 3 years (CAGR) | 7.42% | 6.82% |
| 5 years (CAGR) | 6.76% | 5.79% |
| Since inception | 6.70% | 5.40% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Arbitrage Fund | BANK OF INDIA Arbitrage Fund Direct Plan Growth |
|---|---|---|
| 2026 | 4.16% | 3.77% |
| 2025 | 7.01% | 6.39% |
| 2024 | 8.15% | 7.61% |
| 2023 | 7.61% | 6.77% |
| 2022 | 4.89% | 3.40% |
| 2021 | 4.66% | 2.86% |
| 2020 | 4.79% | 3.85% |
| 2019 | 6.58% | 6.04% |
These two funds share 23.19% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Axis Arbitrage FundAditya Birla Sun Life Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthAxis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthBajaj Finserv Arbitrage Fund-Direct Plan-Growth vs BANK OF INDIA Arbitrage Fund Direct Plan Growth