Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Arbitrage Fund vs Axis Arbitrage Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Arbitrage Fund | Axis Arbitrage Fund | |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹30.78 | ₹21.82 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.27% | 1.44% |
| FundScore | strong · p91 | strong · p89 |
| 1 year | 6.67% | 6.62% |
| 3 years (CAGR) | 7.48% | 7.42% |
| 5 years (CAGR) | 6.73% | 6.76% |
| Since inception | 6.97% | 6.70% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Arbitrage Fund | Axis Arbitrage Fund |
|---|---|---|
| 2026 | 4.14% | 4.16% |
| 2025 | 7.15% | 7.01% |
| 2024 | 8.17% | 8.15% |
| 2023 | 7.80% | 7.61% |
| 2022 | 4.74% | 4.89% |
| 2021 | 4.58% | 4.66% |
| 2020 | 4.65% | 4.79% |
| 2019 | 6.80% | 6.58% |
These two funds share 48.82% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAditya Birla Sun Life Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthAxis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAxis Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan Growth