Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Arbitrage Fund Direct Plan Growth vs Bajaj Finserv Arbitrage Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Arbitrage Fund Direct Plan Growth | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹15.38 | ₹12.20 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 2.05% | 1.35% |
| FundScore | steady · p68 | slipping · p34 |
| 1 year | 6.09% | 6.52% |
| 3 years (CAGR) | 6.82% | — |
| 5 years (CAGR) | 5.79% | — |
| Since inception | 5.40% | 7.03% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Arbitrage Fund Direct Plan Growth | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 3.77% | 4.09% |
| 2025 | 6.39% | 6.71% |
| 2024 | 7.61% | 7.53% |
| 2023 | 6.77% | 1.98% |
| 2022 | 3.40% | — |
| 2021 | 2.86% | — |
| 2020 | 3.85% | — |
| 2019 | 6.04% | — |
These two funds share 22.53% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAditya Birla Sun Life Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthAxis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAxis Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan Growth