Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
37.73%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 107 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Arbitrage Fund | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 4.41% | 6.52% | 4.41% |
| ICICI Bank Limited | Banks | 3.19% | 7.49% | 3.19% |
| Reliance Industries Limited | Petroleum Products | 2.91% | 5.43% | 2.91% |
| Bharti Airtel Limited | Telecom - Services | 2.54% | 1.29% | 1.29% |
| Mahindra & Mahindra Limited | Automobiles | 1.06% | 1.75% | 1.06% |
| ITC Limited | Diversified FMCG | 1.53% | 1.05% | 1.05% |
| Vodafone Idea Limited | Telecom - Services | 1.03% | 1.50% | 1.03% |
| Adani Enterprises Limited | Metals & Minerals Trading | 1.30% | 1.02% | 1.02% |
| Kotak Mahindra Bank Limited | Banks | 2.45% | 0.93% | 0.93% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.98% | 0.92% | 0.92% |
| Jio Financial Services Limited | Finance | 1.22% | 0.90% | 0.90% |
| Steel Authority of India Limited | Ferrous Metals | 0.89% | 1.84% | 0.89% |
| Bharat Electronics Limited | Aerospace & Defense | 1.56% | 0.82% | 0.82% |
| Axis Bank Limited | Banks | 0.79% | 1.11% | 0.79% |
| Bajaj Finance Limited | Finance | 0.78% | 2.45% | 0.78% |
| Punjab National Bank | Banks | 0.73% | 1.26% | 0.73% |
| Eternal Limited | Retailing | 1.38% | 0.72% | 0.72% |
| NMDC Limited | Minerals & Mining | 0.89% | 0.59% | 0.59% |
| Titan Company Limited | Consumer Durables | 1.19% | 0.58% | 0.58% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.40% | 0.48% | 0.48% |
| Tata Steel Limited | Ferrous Metals | 1.14% | 0.46% | 0.46% |
| Larsen & Toubro Limited | Construction | 0.89% | 0.45% | 0.45% |
| LIC Housing Finance Limited | Finance | 0.54% | 0.44% | 0.44% |
| State Bank of India | Banks | 1.55% | 0.41% | 0.41% |
| Maruti Suzuki India Limited | Automobiles | 0.68% | 0.41% | 0.41% |
Full head-to-head comparison Axis Arbitrage Fund: full analysis Bajaj Finserv Arbitrage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Axis Arbitrage FundAditya Birla Sun Life Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthAxis Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthBajaj Finserv Arbitrage Fund-Direct Plan-Growth vs BANK OF INDIA Arbitrage Fund Direct Plan Growth