Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
33.52%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Aggressive Hybrid Fund | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 4.89% | 5.07% | 4.89% |
| ICICI Bank Limited | Banks | 4.77% | 4.97% | 4.77% |
| Reliance Industries Limited | Petroleum Products | 5.52% | 4.21% | 4.21% |
| Larsen & Toubro Limited | Construction | 2.98% | 4.19% | 2.98% |
| Bharti Airtel Limited | Telecom - Services | 2.86% | 2.01% | 2.01% |
| Kotak Mahindra Bank Limited | Banks | 1.86% | 1.98% | 1.86% |
| State Bank of India | Banks | 3.17% | 1.48% | 1.48% |
| Infosys Limited | IT - Software | 3.16% | 1.45% | 1.45% |
| Bajaj Finance Limited | Finance | 1.79% | 1.31% | 1.31% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.81% | 1.61% | 0.81% |
| Varun Beverages Limited | Beverages | 0.94% | 0.81% | 0.81% |
| Tata Consultancy Services Limited | IT - Software | 0.79% | 1.32% | 0.79% |
| Eternal Limited | Retailing | 0.78% | 1.75% | 0.78% |
| Titan Company Limited | Consumer Durables | 0.79% | 0.73% | 0.73% |
| HDFC Life Insurance Company Limited | Insurance | 0.80% | 0.71% | 0.71% |
| Tech Mahindra Limited | IT - Software | 0.70% | 1.01% | 0.70% |
| Indus Infra Trust | Units of Infrastructure Investment Trusts | 1.77% | 0.62% | 0.62% |
| Cholamandalam Investment and Finance Company Ltd (CCD) | Finance | 1.45% | 0.48% | 0.48% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 0.44% | 0.92% | 0.44% |
| Tata Power Company Limited | Power | 0.80% | 0.42% | 0.42% |
| Hindustan Unilever Limited | Diversified FMCG | 0.39% | 0.61% | 0.39% |
| ITC Limited | Diversified FMCG | 0.36% | 1.24% | 0.36% |
| Bharat Electronics Limited | Aerospace & Defense | 0.23% | 1.13% | 0.23% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.37% | 0.10% | 0.10% |
| IndusInd Bank Limited | Banks | 0.10% | 0.73% | 0.10% |
Full head-to-head comparison Axis Aggressive Hybrid Fund: full analysis Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDBANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN