Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
38.83%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 32 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Hybrid'95 Fund | Axis Aggressive Hybrid Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.31% | 4.89% | 4.89% |
| ICICI Bank Limited | Banks | 6.42% | 4.77% | 4.77% |
| Reliance Industries Limited | Petroleum Products | 3.81% | 5.52% | 3.81% |
| Bharti Airtel Limited | Telecom - Services | 3.04% | 2.86% | 2.86% |
| State Bank of India | Banks | 2.74% | 3.17% | 2.74% |
| Infosys Limited | IT - Software | 1.87% | 3.16% | 1.87% |
| Mahindra & Mahindra Limited | Automobiles | 1.87% | 2.13% | 1.87% |
| Larsen & Toubro Limited | Construction | 1.82% | 2.98% | 1.82% |
| Bajaj Finance Limited | Finance | 1.96% | 1.79% | 1.79% |
| Kotak Mahindra Bank Limited | Banks | 1.79% | 1.86% | 1.79% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.93% | 0.81% | 0.81% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.80% | 1.13% | 0.80% |
| Eternal Limited | Retailing | 1.31% | 0.78% | 0.78% |
| NTPC Limited | Power | 0.75% | 1.89% | 0.75% |
| Shriram Finance Ltd | Finance | 0.97% | 0.70% | 0.70% |
| Tech Mahindra Limited | IT - Software | 0.80% | 0.70% | 0.70% |
| Sona BLW Precision Forgings Limited | Auto Components | 0.92% | 0.67% | 0.67% |
| Axis Bank Limited | Banks | 2.80% | 0.64% | 0.64% |
| Titan Company Limited | Consumer Durables | 0.59% | 0.79% | 0.59% |
| INDUS INFRA TRUST | Units of Infrastructure Investment Trusts | 0.48% | 1.77% | 0.48% |
| Coforge Limited | IT - Software | 0.94% | 0.46% | 0.46% |
| Cholamandalam Investment and Finance Company Limited | Finance | 0.96% | 0.44% | 0.44% |
| Tata Motors Limited | Agricultural, Commercial & Construction Vehicles | 0.68% | 0.44% | 0.44% |
| SBI Life Insurance Company Limited | Insurance | 0.39% | 0.62% | 0.39% |
| Avenue Supermarts Limited | Retailing | 0.81% | 0.38% | 0.38% |
Full head-to-head comparison Aditya Birla Sun Life Equity Hybrid'95 Fund: full analysis Axis Aggressive Hybrid Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANAxis Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAxis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN