Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs Bank of India Multi Cap Fund Direct Plan
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
20.03%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 15 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Cap Fund | Bank of India Multi Cap Fund Direct Plan | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 6.00% | 4.89% | 4.89% |
| Reliance Industries Limited | Petroleum Products | 1.87% | 3.82% | 1.87% |
| Larsen & Toubro Limited | Construction | 1.90% | 1.70% | 1.70% |
| NTPC Limited | Power | 2.16% | 1.45% | 1.45% |
| FSN E-Commerce Ventures Limited | Retailing | 1.38% | 2.94% | 1.38% |
| ITC Limited | Diversified FMCG | 1.50% | 1.34% | 1.34% |
| State Bank of India | Banks | 1.10% | 2.65% | 1.10% |
| Samvardhana Motherson International Limited | Auto Components | 1.78% | 1.03% | 1.03% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.97% | 2.81% | 0.97% |
| Vijaya Diagnostic Centre Limited | Healthcare Services | 0.96% | 1.03% | 0.96% |
| Emami Limited | Personal Products | 0.82% | 1.26% | 0.82% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.78% | 2.09% | 0.78% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 0.64% | 1.42% | 0.64% |
| SBI Cards and Payment Services Limited | Finance | 0.96% | 0.63% | 0.63% |
| Tata Steel Limited | Ferrous Metals | 0.76% | 0.47% | 0.47% |
Full head-to-head comparison Nippon India Multi Cap Fund: full analysis Bank of India Multi Cap Fund Direct Plan: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray