Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
NIPPON INDIA GROWTH MID CAP FUND vs SBI MIDCAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.47%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | NIPPON INDIA GROWTH MID CAP FUND | SBI MIDCAP FUND | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 2.50% | 2.46% | 2.46% |
| Bharat Forge Limited | Auto Components | 2.25% | 2.40% | 2.25% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.85% | 2.92% | 1.85% |
| Max Financial Services Limited | Insurance | 1.73% | 1.77% | 1.73% |
| Indus Towers Limited | Telecom - Services | 1.68% | 1.53% | 1.53% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.50% | 2.59% | 1.50% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.28% | 2.67% | 1.28% |
| Torrent Power Limited | Power | 1.05% | 2.93% | 1.05% |
| Lupin Limited | Pharmaceuticals & Biotechnology | 1.05% | 2.11% | 1.05% |
| HDB Financial Services Limited | Finance | 0.99% | 2.33% | 0.99% |
| FSN E-Commerce Ventures Limited | Retailing | 0.93% | 2.32% | 0.93% |
| Supreme Industries Limited | Industrial Products | 0.91% | 2.62% | 0.91% |
| Sundaram Finance Limited | Finance | 0.86% | 2.60% | 0.86% |
| Schaeffler India Limited | Auto Components | 0.78% | 1.56% | 0.78% |
| Page Industries Limited | Textiles & Apparels | 0.77% | 1.81% | 0.77% |
| Mahindra & Mahindra Financial Services Limited | Finance | 0.67% | 1.77% | 0.67% |
| Carborundum Universal Limited | Industrial Products | 0.67% | 1.47% | 0.67% |
| Dalmia Bharat Limited | Cement & Cement Products | 0.66% | 1.27% | 0.66% |
| Colgate Palmolive (India) Limited | Personal Products | 0.56% | 1.49% | 0.56% |
| Sundram Fasteners Limited | Auto Components | 0.38% | 1.41% | 0.38% |
| JK Cement Limited | Cement & Cement Products | 0.33% | 1.13% | 0.33% |
| GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.26% | 1.22% | 0.26% |
Full head-to-head comparison NIPPON INDIA GROWTH MID CAP FUND: full analysis SBI MIDCAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray