Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
NIPPON INDIA GROWTH MID CAP FUND vs Mirae Asset Midcap Fund- Direct Growth Option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
29.51%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | NIPPON INDIA GROWTH MID CAP FUND | Mirae Asset Midcap Fund- Direct Growth Option | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 2.50% | 2.85% | 2.50% |
| Bharat Forge Limited | Auto Components | 2.25% | 3.00% | 2.25% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.85% | 2.69% | 1.85% |
| Persistent Systems Limited | IT - Software | 1.80% | 1.99% | 1.80% |
| Max Financial Services Limited | Insurance | 1.73% | 1.68% | 1.68% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.56% | 1.81% | 1.56% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.50% | 2.08% | 1.50% |
| BSE Limited | Capital Markets | 3.32% | 1.40% | 1.40% |
| Gland Pharma Limited | Pharmaceuticals & Biotechnology | 1.33% | 2.15% | 1.33% |
| Dixon Technologies (India) Limited | Consumer Durables | 1.09% | 2.09% | 1.09% |
| Prestige Estates Projects Limited | Realty | 1.08% | 2.38% | 1.08% |
| Lupin Limited | Pharmaceuticals & Biotechnology | 1.05% | 3.42% | 1.05% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.70% | 1.02% | 1.02% |
| HDB Financial Services Limited | Finance | 0.99% | 2.86% | 0.99% |
| FSN E-Commerce Ventures Limited | Retailing | 0.93% | 2.81% | 0.93% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.92% | 0.85% | 0.85% |
| Voltas Limited | Consumer Durables | 1.82% | 0.73% | 0.73% |
| Dalmia Bharat Limited | Cement & Cement Products | 0.66% | 2.48% | 0.66% |
| Swiggy Limited | Retailing | 0.66% | 2.26% | 0.66% |
| Gujarat Gas Limited | Gas | 0.65% | 0.99% | 0.65% |
| Schaeffler India Limited | Auto Components | 0.78% | 0.57% | 0.57% |
| HDFC Asset Management Company Limited | Capital Markets | 0.82% | 0.55% | 0.55% |
| Container Corporation of India Limited | Transport Services | 0.51% | 1.55% | 0.51% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.50% | 0.63% | 0.50% |
| Gujarat Fluorochemicals Limited | Chemicals & Petrochemicals | 0.46% | 1.27% | 0.46% |
Full head-to-head comparison NIPPON INDIA GROWTH MID CAP FUND: full analysis Mirae Asset Midcap Fund- Direct Growth Option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray