Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
NIPPON INDIA GROWTH MID CAP FUND vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
18.42%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 19 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | NIPPON INDIA GROWTH MID CAP FUND | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| Max Financial Services Limited | Insurance | 1.73% | 2.80% | 1.73% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.70% | 1.93% | 1.70% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.56% | 1.57% | 1.56% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.50% | 4.11% | 1.50% |
| Indian Bank | Banks | 1.41% | 3.49% | 1.41% |
| GE Vernova T&D India Limited | Electrical Equipment | 1.95% | 1.30% | 1.30% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.28% | 1.42% | 1.28% |
| BSE Limited | Capital Markets | 3.32% | 1.07% | 1.07% |
| FSN E-Commerce Ventures Limited | Retailing | 0.93% | 1.20% | 0.93% |
| Vishal Mega Mart Limited | Retailing | 0.90% | 1.82% | 0.90% |
| Dixon Technologies (India) Limited | Consumer Durables | 1.09% | 0.82% | 0.82% |
| Radico Khaitan Limited | Beverages | 0.81% | 0.99% | 0.81% |
| Schaeffler India Limited | Auto Components | 0.78% | 1.59% | 0.78% |
| Sundaram Finance Limited | Finance | 0.86% | 0.75% | 0.75% |
| The Federal Bank Limited | Banks | 2.50% | 0.57% | 0.57% |
| LG Electronics India Ltd | Consumer Durables | 0.56% | 1.54% | 0.56% |
| JK Cement Limited | Cement & Cement Products | 0.33% | 2.67% | 0.33% |
| HDFC Asset Management Company Limited | Capital Markets | 0.82% | 0.26% | 0.26% |
| ICICI Prudential Asset Management Company Limited | Capital Markets | 0.16% | 1.28% | 0.16% |
Full head-to-head comparison NIPPON INDIA GROWTH MID CAP FUND: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray