Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
NIPPON INDIA GROWTH MID CAP FUND vs SBI MIDCAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| NIPPON INDIA GROWTH MID CAP FUND | SBI MIDCAP FUND | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹189.82 | ₹273.21 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p28 | steady · p78 |
| 1 year | — | 2.58% |
| 3 years (CAGR) | — | 13.09% |
| 5 years (CAGR) | — | 15.09% |
| Since inception | 1.87% | 18.28% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | NIPPON INDIA GROWTH MID CAP FUND | SBI MIDCAP FUND |
|---|---|---|
| 2026 | 1.87% | 2.61% |
| 2025 | — | 1.20% |
| 2024 | — | 21.45% |
| 2023 | — | 35.86% |
| 2022 | — | 2.43% |
| 2021 | — | 51.90% |
| 2020 | — | 31.08% |
| 2019 | — | 0.69% |
These two funds share 23.47% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray