Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
NIPPON INDIA GROWTH MID CAP FUND vs Mirae Asset Midcap Fund- Direct Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| NIPPON INDIA GROWTH MID CAP FUND | Mirae Asset Midcap Fund- Direct Growth Option | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹189.82 | ₹42.89 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p28 | strong · p89 |
| 1 year | — | 7.92% |
| 3 years (CAGR) | — | 18.30% |
| 5 years (CAGR) | — | 16.68% |
| Since inception | 1.87% | 23.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | NIPPON INDIA GROWTH MID CAP FUND | Mirae Asset Midcap Fund- Direct Growth Option |
|---|---|---|
| 2026 | 1.87% | 3.12% |
| 2025 | — | 9.79% |
| 2024 | — | 20.15% |
| 2023 | — | 35.51% |
| 2022 | — | 4.73% |
| 2021 | — | 48.86% |
| 2020 | — | 25.69% |
| 2019 | — | 14.39% |
These two funds share 29.51% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray