Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Balanced Advantage Fund vs Mirae Asset Balanced Advantage Fund Direct Plan- Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
35.55%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 40 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Balanced Advantage Fund | Mirae Asset Balanced Advantage Fund Direct Plan- Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.39% | 5.24% | 5.24% |
| ICICI Bank Limited | Banks | 5.39% | 3.63% | 3.63% |
| Reliance Industries Limited | Petroleum Products | 2.76% | 2.84% | 2.76% |
| Bharti Airtel Limited | Telecom - Services | 2.58% | 2.95% | 2.58% |
| State Bank of India | Banks | 2.32% | 2.80% | 2.32% |
| Larsen & Toubro Limited | Construction | 1.96% | 1.78% | 1.78% |
| Mahindra & Mahindra Limited | Automobiles | 2.09% | 1.68% | 1.68% |
| Axis Bank Limited | Banks | 2.59% | 1.58% | 1.58% |
| NTPC Limited | Power | 2.11% | 1.44% | 1.44% |
| Bajaj Finance Limited | Finance | 1.76% | 1.00% | 1.00% |
| Eternal Limited | Retailing | 1.36% | 0.87% | 0.87% |
| Kotak Mahindra Bank Limited | Banks | 1.33% | 0.84% | 0.84% |
| TVS Motor Company Limited | Automobiles | 0.96% | 0.79% | 0.79% |
| Infosys Limited | IT - Software | 2.43% | 0.77% | 0.77% |
| SBI Life Insurance Company Limited | Insurance | 0.77% | 1.43% | 0.77% |
| Maruti Suzuki India Limited | Automobiles | 0.77% | 1.12% | 0.77% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.76% | 1.06% | 0.76% |
| Tata Steel Limited | Ferrous Metals | 0.72% | 1.45% | 0.72% |
| Varun Beverages Limited | Beverages | 0.72% | 0.59% | 0.59% |
| Avenue Supermarts Limited | Retailing | 0.58% | 0.86% | 0.58% |
| LG Electronics India Ltd | Consumer Durables | 0.57% | 0.63% | 0.57% |
| ITC Limited | Diversified FMCG | 1.07% | 0.49% | 0.49% |
| Sai Life Sciences Limited | Pharmaceuticals & Biotechnology | 0.67% | 0.44% | 0.44% |
| Godrej Consumer Products Limited | Personal Products | 1.02% | 0.42% | 0.42% |
| Krishna Institute Of Medical Sciences Limited | Healthcare Services | 0.38% | 0.97% | 0.38% |
Full head-to-head comparison Nippon India Balanced Advantage Fund: full analysis Mirae Asset Balanced Advantage Fund Direct Plan- Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Balanced Advantage Fund vs Mirae Asset Balanced Advantage Fund Direct Plan- GrowthAxis Balanced Advantage Fund vs Nippon India Balanced Advantage FundBANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Mirae Asset Balanced Advantage Fund Direct Plan- GrowthBANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Nippon India Balanced Advantage Fund