Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Balanced Advantage Fund vs Axis Balanced Advantage Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
45.01%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 42 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Balanced Advantage Fund | Axis Balanced Advantage Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.39% | 5.96% | 5.39% |
| ICICI Bank Limited | Banks | 5.39% | 5.25% | 5.25% |
| Reliance Industries Limited | Petroleum Products | 2.76% | 5.16% | 2.76% |
| Infosys Limited | IT - Software | 2.43% | 3.00% | 2.43% |
| State Bank of India | Banks | 2.32% | 3.84% | 2.32% |
| Bharti Airtel Limited | Telecom - Services | 2.58% | 2.31% | 2.31% |
| Mahindra & Mahindra Limited | Automobiles | 2.09% | 2.51% | 2.09% |
| Larsen & Toubro Limited | Construction | 1.96% | 2.81% | 1.96% |
| NTPC Limited | Power | 2.11% | 1.87% | 1.87% |
| Kotak Mahindra Bank Limited | Banks | 1.33% | 2.08% | 1.33% |
| Eternal Limited | Retailing | 1.36% | 0.95% | 0.95% |
| ITC Limited | Diversified FMCG | 1.07% | 0.90% | 0.90% |
| Axis Bank Limited | Banks | 2.59% | 0.87% | 0.87% |
| Tata Power Company Limited | Power | 0.82% | 0.85% | 0.82% |
| Samvardhana Motherson International Limited | Auto Components | 1.39% | 0.78% | 0.78% |
| SBI Life Insurance Company Limited | Insurance | 0.77% | 0.92% | 0.77% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.76% | 1.68% | 0.76% |
| TVS Motor Company Limited | Automobiles | 0.96% | 0.76% | 0.76% |
| Britannia Industries Limited | Food Products | 0.76% | 0.91% | 0.76% |
| Tech Mahindra Limited | IT - Software | 0.73% | 0.77% | 0.73% |
| Varun Beverages Limited | Beverages | 0.72% | 0.84% | 0.72% |
| Hindustan Unilever Limited | Diversified FMCG | 0.70% | 0.74% | 0.70% |
| InterGlobe Aviation Limited | Transport Services | 0.69% | 0.78% | 0.69% |
| Tata Steel Limited | Ferrous Metals | 0.72% | 0.68% | 0.68% |
| Pidilite Industries Limited | Chemicals & Petrochemicals | 0.63% | 0.78% | 0.63% |
Full head-to-head comparison Nippon India Balanced Advantage Fund: full analysis Axis Balanced Advantage Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Mirae Asset Balanced Advantage Fund Direct Plan- GrowthBANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Nippon India Balanced Advantage FundMirae Asset Balanced Advantage Fund Direct Plan- Growth vs Nippon India Balanced Advantage Fund