Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
30.65%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Balanced Advantage Fund | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 5.39% | 3.73% | 3.73% |
| HDFC Bank Limited | Banks | 5.39% | 2.84% | 2.84% |
| Reliance Industries Limited | Petroleum Products | 2.76% | 4.01% | 2.76% |
| Bharti Airtel Limited | Telecom - Services | 2.58% | 2.23% | 2.23% |
| State Bank of India | Banks | 2.32% | 2.00% | 2.00% |
| NTPC Limited | Power | 2.11% | 1.66% | 1.66% |
| Axis Bank Limited | Banks | 2.59% | 1.42% | 1.42% |
| Larsen & Toubro Limited | Construction | 1.96% | 1.39% | 1.39% |
| Bajaj Finance Limited | Finance | 1.76% | 1.32% | 1.32% |
| Mahindra & Mahindra Limited | Automobiles | 2.09% | 1.08% | 1.08% |
| ITC Limited | Diversified FMCG | 1.07% | 1.62% | 1.07% |
| Kotak Mahindra Bank Limited | Banks | 1.33% | 1.02% | 1.02% |
| Eternal Limited | Retailing | 1.36% | 0.95% | 0.95% |
| Tata Power Company Limited | Power | 0.82% | 0.84% | 0.82% |
| Infosys Limited | IT - Software | 2.43% | 0.80% | 0.80% |
| Britannia Industries Limited | Food Products | 0.76% | 1.15% | 0.76% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.76% | 0.77% | 0.76% |
| Tech Mahindra Limited | IT - Software | 0.73% | 0.62% | 0.62% |
| Hindustan Unilever Limited | Diversified FMCG | 0.70% | 0.62% | 0.62% |
| Tata Steel Limited | Ferrous Metals | 0.72% | 0.58% | 0.58% |
| SBI Life Insurance Company Limited | Insurance | 0.77% | 0.56% | 0.56% |
| Maruti Suzuki India Limited | Automobiles | 0.77% | 0.50% | 0.50% |
| IndiGrid Infrastructure Trust | Power | 0.44% | 1.57% | 0.44% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.36% | 0.40% | 0.36% |
| InterGlobe Aviation Limited | Transport Services | 0.69% | 0.32% | 0.32% |
Full head-to-head comparison Nippon India Balanced Advantage Fund: full analysis BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Nippon India Balanced Advantage FundBANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Mirae Asset Balanced Advantage Fund Direct Plan- GrowthMirae Asset Balanced Advantage Fund Direct Plan- Growth vs Nippon India Balanced Advantage Fund