Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Balanced Advantage Fund vs Mirae Asset Balanced Advantage Fund Direct Plan- Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
39.57%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 58 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Balanced Advantage Fund | Mirae Asset Balanced Advantage Fund Direct Plan- Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.96% | 5.24% | 5.24% |
| ICICI Bank Limited | Banks | 5.25% | 3.63% | 3.63% |
| Reliance Industries Limited | Petroleum Products | 5.16% | 2.84% | 2.84% |
| State Bank of India | Banks | 3.84% | 2.80% | 2.80% |
| Bharti Airtel Limited | Telecom - Services | 2.31% | 2.95% | 2.31% |
| Larsen & Toubro Limited | Construction | 2.81% | 1.78% | 1.78% |
| Mahindra & Mahindra Limited | Automobiles | 2.51% | 1.68% | 1.68% |
| NTPC Limited | Power | 1.87% | 1.44% | 1.44% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.68% | 1.06% | 1.06% |
| SBI Life Insurance Company Limited | Insurance | 0.92% | 1.43% | 0.92% |
| Titan Company Limited | Consumer Durables | 0.99% | 0.89% | 0.89% |
| Axis Bank Limited | Banks | 0.87% | 1.58% | 0.87% |
| Eternal Limited | Retailing | 0.95% | 0.87% | 0.87% |
| Kotak Mahindra Bank Limited | Banks | 2.08% | 0.84% | 0.84% |
| Shriram Finance Limited | Finance | 0.81% | 1.30% | 0.81% |
| 7.45% Torrent Pharmaceuticals Limited (19/01/2028) ** | [ICRA]AA+ | 0.79% | 0.94% | 0.79% |
| Infosys Limited | IT - Software | 3.00% | 0.77% | 0.77% |
| TVS Motor Company Limited | Automobiles | 0.76% | 0.79% | 0.76% |
| Tata Steel Limited | Ferrous Metals | 0.68% | 1.45% | 0.68% |
| Bajaj Finance Limited | Finance | 0.61% | 1.00% | 0.61% |
| Varun Beverages Limited | Beverages | 0.84% | 0.59% | 0.59% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.59% | 0.60% | 0.59% |
| 7.1% Government of India (08/04/2034) | SOV | 0.53% | 1.66% | 0.53% |
| Sona BLW Precision Forgings Limited | Auto Components | 0.62% | 0.52% | 0.52% |
| ITC Limited | Diversified FMCG | 0.90% | 0.49% | 0.49% |
Full head-to-head comparison Axis Balanced Advantage Fund: full analysis Mirae Asset Balanced Advantage Fund Direct Plan- Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Balanced Advantage Fund vs BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTHAxis Balanced Advantage Fund vs Nippon India Balanced Advantage FundBANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH vs Mirae Asset Balanced Advantage Fund Direct Plan- GrowthMirae Asset Balanced Advantage Fund Direct Plan- Growth vs Nippon India Balanced Advantage Fund