Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Arbitrage Fund vs Motilal Oswal Arbitrage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
38.81%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 81 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Arbitrage Fund | Motilal Oswal Arbitrage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.84% | 5.22% | 5.22% |
| Reliance Industries Limited | Petroleum Products | 4.59% | 6.60% | 4.59% |
| Axis Bank Limited | Banks | 2.39% | 2.38% | 2.38% |
| Bharti Airtel Limited | Telecom - Services | 1.73% | 4.47% | 1.73% |
| Eternal Limited | Retailing | 2.18% | 1.61% | 1.61% |
| Vodafone Idea Limited | Telecom - Services | 1.48% | 1.80% | 1.48% |
| Maruti Suzuki India Limited | Automobiles | 1.38% | 1.61% | 1.38% |
| Kotak Mahindra Bank Limited | Banks | 1.32% | 2.64% | 1.32% |
| Grasim Industries Limited | Cement & Cement Products | 1.71% | 1.30% | 1.30% |
| Mahindra & Mahindra Limited | Automobiles | 1.19% | 1.61% | 1.19% |
| Jio Financial Services Limited | Finance | 1.27% | 0.88% | 0.88% |
| ICICI Bank Limited | Banks | 3.53% | 0.77% | 0.77% |
| Bharat Electronics Limited | Aerospace & Defense | 0.75% | 1.01% | 0.75% |
| ITC Limited | Diversified FMCG | 0.79% | 0.70% | 0.70% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.68% | 0.71% | 0.68% |
| Shriram Finance Limited | Finance | 1.28% | 0.64% | 0.64% |
| State Bank of India | Banks | 1.98% | 0.58% | 0.58% |
| TVS Motor Company Limited | Automobiles | 0.54% | 1.27% | 0.54% |
| One 97 Communications Limited | Financial Technology (Fintech) | 0.49% | 1.82% | 0.49% |
| Steel Authority of India Limited | Ferrous Metals | 1.54% | 0.49% | 0.49% |
| Patanjali Foods Limited | Agricultural Food & other Products | 0.44% | 1.11% | 0.44% |
| Titan Company Limited | Consumer Durables | 0.42% | 0.54% | 0.42% |
| JSW Steel Limited | Ferrous Metals | 2.22% | 0.39% | 0.39% |
| Adani Enterprises Limited | Metals & Minerals Trading | 1.60% | 0.39% | 0.39% |
| Adani Green Energy Limited | Power | 0.69% | 0.39% | 0.39% |
Full head-to-head comparison Nippon India Arbitrage Fund: full analysis Motilal Oswal Arbitrage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray