Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Arbitrage Fund vs Axis Arbitrage Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
47.71%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 125 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Arbitrage Fund | Axis Arbitrage Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.84% | 4.41% | 4.41% |
| ICICI Bank Limited | Banks | 3.53% | 3.19% | 3.19% |
| Reliance Industries Limited | Petroleum Products | 4.59% | 2.91% | 2.91% |
| Bharti Airtel Limited | Telecom - Services | 1.73% | 2.54% | 1.73% |
| State Bank of India | Banks | 1.98% | 1.55% | 1.55% |
| Eternal Limited | Retailing | 2.18% | 1.38% | 1.38% |
| Kotak Mahindra Bank Limited | Banks | 1.32% | 2.45% | 1.32% |
| Adani Enterprises Limited | Metals & Minerals Trading | 1.60% | 1.30% | 1.30% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.26% | 1.98% | 1.26% |
| Jio Financial Services Limited | Finance | 1.27% | 1.22% | 1.22% |
| Grasim Industries Limited | Cement & Cement Products | 1.71% | 1.14% | 1.14% |
| JSW Steel Limited | Ferrous Metals | 2.22% | 1.09% | 1.09% |
| Mahindra & Mahindra Limited | Automobiles | 1.19% | 1.06% | 1.06% |
| Vodafone Idea Limited | Telecom - Services | 1.48% | 1.03% | 1.03% |
| Steel Authority of India Limited | Ferrous Metals | 1.54% | 0.89% | 0.89% |
| Larsen & Toubro Limited | Construction | 1.17% | 0.89% | 0.89% |
| Axis Bank Limited | Banks | 2.39% | 0.79% | 0.79% |
| ITC Limited | Diversified FMCG | 0.79% | 1.53% | 0.79% |
| Bharat Electronics Limited | Aerospace & Defense | 0.75% | 1.56% | 0.75% |
| Tata Steel Limited | Ferrous Metals | 0.75% | 1.14% | 0.75% |
| NMDC Limited | Minerals & Mining | 0.69% | 0.89% | 0.69% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.68% | 1.40% | 0.68% |
| Maruti Suzuki India Limited | Automobiles | 1.38% | 0.68% | 0.68% |
| Marico Limited | Agricultural Food & other Products | 0.67% | 0.75% | 0.67% |
| Bajaj Finance Limited | Finance | 0.66% | 0.78% | 0.66% |
Full head-to-head comparison Nippon India Arbitrage Fund: full analysis Axis Arbitrage Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray