Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Arbitrage Fund vs Motilal Oswal Arbitrage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
37.33%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 90 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Arbitrage Fund | Motilal Oswal Arbitrage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 4.41% | 5.22% | 4.41% |
| Reliance Industries Limited | Petroleum Products | 2.91% | 6.60% | 2.91% |
| Bharti Airtel Limited | Telecom - Services | 2.54% | 4.47% | 2.54% |
| Kotak Mahindra Bank Limited | Banks | 2.45% | 2.64% | 2.45% |
| Cholamandalam Investment and Finance Company Ltd | Finance | 1.53% | 4.54% | 1.53% |
| Eternal Limited | Retailing | 1.38% | 1.61% | 1.38% |
| Grasim Industries Limited | Cement & Cement Products | 1.14% | 1.30% | 1.14% |
| Mahindra & Mahindra Limited | Automobiles | 1.06% | 1.61% | 1.06% |
| Vodafone Idea Limited | Telecom - Services | 1.03% | 1.80% | 1.03% |
| Bharat Electronics Limited | Aerospace & Defense | 1.56% | 1.01% | 1.01% |
| Jio Financial Services Limited | Finance | 1.22% | 0.88% | 0.88% |
| Axis Bank Limited | Banks | 0.79% | 2.38% | 0.79% |
| ICICI Bank Limited | Banks | 3.19% | 0.77% | 0.77% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.40% | 0.71% | 0.71% |
| ITC Limited | Diversified FMCG | 1.53% | 0.70% | 0.70% |
| Multi Commodity Exchange of India Limited | Capital Markets | 0.83% | 0.70% | 0.70% |
| Maruti Suzuki India Limited | Automobiles | 0.68% | 1.61% | 0.68% |
| TVS Motor Company Limited | Automobiles | 0.66% | 1.27% | 0.66% |
| Coforge Limited | IT - Software | 0.63% | 0.88% | 0.63% |
| State Bank of India | Banks | 1.55% | 0.58% | 0.58% |
| Titan Company Limited | Consumer Durables | 1.19% | 0.54% | 0.54% |
| Steel Authority of India Limited | Ferrous Metals | 0.89% | 0.49% | 0.49% |
| Adani Enterprises Limited | Metals & Minerals Trading | 1.30% | 0.39% | 0.39% |
| JSW Steel Limited | Ferrous Metals | 1.09% | 0.39% | 0.39% |
| RBL Bank Limited | Banks | 0.36% | 0.48% | 0.36% |
Full head-to-head comparison Axis Arbitrage Fund: full analysis Motilal Oswal Arbitrage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray