Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.68%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Arbitrage Fund | BANK OF INDIA Arbitrage Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.53% | 2.41% | 2.41% |
| HDFC Bank Limited | Banks | 5.84% | 2.39% | 2.39% |
| JSW Steel Limited | Ferrous Metals | 2.22% | 2.94% | 2.22% |
| State Bank of India | Banks | 1.98% | 2.09% | 1.98% |
| Bharti Airtel Limited | Telecom - Services | 1.73% | 2.76% | 1.73% |
| Grasim Industries Limited | Cement & Cement Products | 1.71% | 2.75% | 1.71% |
| Axis Bank Limited | Banks | 2.39% | 1.58% | 1.58% |
| Kotak Mahindra Bank Limited | Banks | 1.32% | 2.13% | 1.32% |
| Jio Financial Services Limited | Finance | 1.27% | 1.28% | 1.27% |
| Canara Bank | Banks | 1.09% | 2.83% | 1.09% |
| Tata Steel Limited | Ferrous Metals | 0.75% | 3.03% | 0.75% |
| Bharat Electronics Limited | Aerospace & Defense | 0.75% | 2.09% | 0.75% |
| Bajaj Finance Limited | Finance | 0.66% | 1.26% | 0.66% |
| Ambuja Cements Limited | Cement & Cement Products | 0.56% | 4.13% | 0.56% |
| Punjab National Bank | Banks | 0.47% | 1.61% | 0.47% |
| Bank of Baroda | Banks | 0.38% | 1.00% | 0.38% |
| HDFC Life Insurance Company Limited | Insurance | 0.32% | 2.38% | 0.32% |
| RBL Bank Limited | Banks | 0.30% | 2.20% | 0.30% |
| Godrej Properties Limited | Realty | 0.30% | 2.16% | 0.30% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.25% | 1.51% | 0.25% |
| ICICI Prudential Life Insurance Company Limited | Insurance | 0.24% | 1.89% | 0.24% |
| Delhivery Limited | Transport Services | 0.22% | 0.82% | 0.22% |
| Info Edge (India) Limited | Retailing | 0.20% | 1.69% | 0.20% |
| Bajaj Finserv Limited | Finance | 0.20% | 1.67% | 0.20% |
| Bandhan Bank Limited | Banks | 0.12% | 1.69% | 0.12% |
Full head-to-head comparison Nippon India Arbitrage Fund: full analysis BANK OF INDIA Arbitrage Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray