Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Mirae Asset Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Mirae Asset Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹13.83 | ₹12.82 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p82 | strong · p83 |
| 1 year | 10.58% | 10.75% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| Since inception | 13.89% | 10.83% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Mirae Asset Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 1.31% | 4.60% |
| 2025 | 19.73% | 11.02% |
| 2024 | 13.39% | 9.58% |
These two funds share 19.15% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Nippon India Multi Asset Allocation FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs SBI MULTI ASSET ALLOCATION FUNDMirae Asset Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation FundMirae Asset Multi Asset Allocation Fund vs SBI MULTI ASSET ALLOCATION FUND