Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Equity Savings Fund vs Baroda BNP Paribas Equity Savings Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund | |
|---|---|---|
| Category | Equity Savings | Equity Savings |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹26.74 | ₹18.90 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.52% | 1.13% |
| FundScore | strong · p92 | strong · p91 |
| 1 year | 6.87% | 6.74% |
| 3 years (CAGR) | 10.41% | 10.34% |
| 5 years (CAGR) | 8.55% | 8.95% |
| Since inception | 9.33% | 9.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Equity Savings Fund | Baroda BNP Paribas Equity Savings Fund |
|---|---|---|
| 2026 | 3.12% | 2.89% |
| 2025 | 6.41% | 7.79% |
| 2024 | 12.47% | 11.98% |
| 2023 | 15.77% | 14.43% |
| 2022 | 0.49% | 3.83% |
| 2021 | 14.73% | 7.73% |
| 2020 | 12.91% | 13.06% |
| 2019 | 9.44% | 3.79% |
These two funds share 30.95% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray