Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
34.82%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Hybrid'95 Fund | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 5.31% | 5.07% | 5.07% |
| ICICI Bank Limited | Banks | 6.42% | 4.97% | 4.97% |
| Reliance Industries Limited | Petroleum Products | 3.81% | 4.21% | 3.81% |
| Bharti Airtel Limited | Telecom - Services | 3.04% | 2.01% | 2.01% |
| Larsen & Toubro Limited | Construction | 1.82% | 4.19% | 1.82% |
| Kotak Mahindra Bank Limited | Banks | 1.79% | 1.98% | 1.79% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.93% | 1.61% | 1.61% |
| State Bank of India | Banks | 2.74% | 1.48% | 1.48% |
| Infosys Limited | IT - Software | 1.87% | 1.45% | 1.45% |
| Bajaj Finance Limited | Finance | 1.96% | 1.31% | 1.31% |
| Eternal Limited | Retailing | 1.31% | 1.75% | 1.31% |
| Bharat Electronics Limited | Aerospace & Defense | 1.08% | 1.13% | 1.08% |
| 7.30% Bharti Telecom Limited (01/12/2027) | CRISIL-AAA | 2.46% | 1.04% | 1.04% |
| The Federal Bank Limited | Banks | 0.91% | 1.07% | 0.91% |
| Tech Mahindra Limited | IT - Software | 0.80% | 1.01% | 0.80% |
| Tata Motors Limited | Agricultural, Commercial & Construction Vehicles | 0.68% | 0.92% | 0.68% |
| Persistent Systems Limited | IT - Software | 0.60% | 0.69% | 0.60% |
| Titan Company Limited | Consumer Durables | 0.59% | 0.73% | 0.59% |
| Government of India (07/07/2040) | SOV | 0.52% | 0.59% | 0.52% |
| 360 ONE WAM Ltd | Capital Markets | 0.49% | 0.85% | 0.49% |
| INDUS INFRA TRUST | Units of Infrastructure Investment Trusts | 0.48% | 0.62% | 0.48% |
| India Universal Trust Al2 (21/11/2030) | CRISIL-AAA(SO) | 0.30% | 0.74% | 0.30% |
| GMR Airport Ltd | Transport Infrastructure | 0.98% | 0.24% | 0.24% |
| Tata Capital Limited | Finance | 0.24% | 0.74% | 0.24% |
| 7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) ** | Finance | 0.15% | 0.48% | 0.15% |
Full head-to-head comparison Aditya Birla Sun Life Equity Hybrid'95 Fund: full analysis Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAxis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANBANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN