Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
35.32%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 27 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Equity Hybrid'95 Fund | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.42% | 5.16% | 5.16% |
| HDFC Bank Limited | Banks | 5.31% | 4.73% | 4.73% |
| Reliance Industries Limited | Petroleum Products | 3.81% | 4.23% | 3.81% |
| Bharti Airtel Limited | Telecom - Services | 3.04% | 2.13% | 2.13% |
| Larsen & Toubro Limited | Construction | 1.82% | 3.96% | 1.82% |
| Kotak Mahindra Bank Limited | Banks | 1.79% | 1.96% | 1.79% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.93% | 1.72% | 1.72% |
| Infosys Limited | IT - Software | 1.87% | 1.62% | 1.62% |
| State Bank of India | Banks | 2.74% | 1.48% | 1.48% |
| Bajaj Finance Limited | Finance | 1.96% | 1.39% | 1.39% |
| Eternal Limited | Retailing | 1.31% | 1.98% | 1.31% |
| Bharat Electronics Limited | Aerospace & Defense | 1.08% | 1.06% | 1.06% |
| 7.30% Bharti Telecom Limited (01/12/2027) | CRISIL-AAA | 2.46% | 1.03% | 1.03% |
| The Federal Bank Limited | Banks | 0.91% | 1.16% | 0.91% |
| Tech Mahindra Limited | IT - Software | 0.80% | 1.19% | 0.80% |
| Tata Motors Limited | Agricultural, Commercial & Construction Vehicles | 0.68% | 0.94% | 0.68% |
| Persistent Systems Limited | IT - Software | 0.60% | 0.88% | 0.60% |
| Titan Company Limited | Consumer Durables | 0.59% | 0.88% | 0.59% |
| Government of India (07/07/2040) | Sovereign | 0.52% | 0.97% | 0.52% |
| 360 ONE WAM Ltd | Capital Markets | 0.49% | 0.90% | 0.49% |
| INDUS INFRA TRUST | Transport Infrastructure | 0.48% | 0.64% | 0.48% |
| India Universal Trust Al2 (21/11/2030) | CRISIL-AAA(SO) | 0.30% | 0.74% | 0.30% |
| Tata Capital Limited | Finance | 0.24% | 0.74% | 0.24% |
| GMR Airport Ltd | Transport Infrastructure | 0.98% | 0.23% | 0.23% |
| 7.46% REC Limited (30/06/2028) ** | CRISIL AAA | 0.21% | 0.40% | 0.21% |
Full head-to-head comparison Aditya Birla Sun Life Equity Hybrid'95 Fund: full analysis Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Equity Hybrid'95 Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Equity Hybrid'95 Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUNDAxis Aggressive Hybrid Fund vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLANBANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND vs Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN