Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹583.46 | ₹18.07 |
| Inception | 02 Jan 2013 | 01 Jul 2021 |
| AUM | — | — |
| Expense ratio | 0.81% | 0.87% |
| FundScore | steady · p55 | strong · p99 |
| 1 year | 0.43% | 8.59% |
| 3 years (CAGR) | 11.72% | 15.12% |
| 5 years (CAGR) | 10.82% | 11.29% |
| Since inception | 13.74% | 12.24% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth |
|---|---|---|
| 2026 | -4.22% | 2.09% |
| 2025 | 9.76% | 7.16% |
| 2024 | 16.35% | 14.12% |
| 2023 | 23.21% | 30.63% |
| 2022 | 2.90% | -3.19% |
| 2021 | 28.49% | 11.51% |
| 2020 | 14.87% | — |
| 2019 | 8.12% | — |
These two funds share 43.40% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray