Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Motilal Oswal Large and Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Motilal Oswal Large and Midcap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹106.44 | ₹38.77 |
| Inception | 02 Jan 2013 | 22 Oct 2019 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.90% |
| FundScore | strong · p92 | strong · p99 |
| 1 year | 5.84% | 3.15% |
| 3 years (CAGR) | 15.09% | 22.40% |
| 5 years (CAGR) | 13.07% | 19.14% |
| Since inception | 13.75% | 21.80% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Motilal Oswal Large and Midcap Fund |
|---|---|---|
| 2026 | -0.23% | 6.02% |
| 2025 | 7.58% | -3.58% |
| 2024 | 17.67% | 47.18% |
| 2023 | 29.67% | 39.75% |
| 2022 | 1.82% | 1.90% |
| 2021 | 34.37% | 42.31% |
| 2020 | 18.75% | 14.33% |
| 2019 | 9.73% | 5.02% |
These two funds share 3.91% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Axis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthAxis Large & Mid Cap Fund vs Motilal Oswal Large and Midcap FundBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Nippon India Vision Large & Mid Cap FundMotilal Oswal Large and Midcap Fund vs Nippon India Vision Large & Mid Cap Fund