Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
SBI MIDCAP FUND vs Mirae Asset Midcap Fund- Direct Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| SBI MIDCAP FUND | Mirae Asset Midcap Fund- Direct Growth Option | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | SBI Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹273.21 | ₹42.89 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p78 | strong · p89 |
| 1 year | 2.58% | 7.92% |
| 3 years (CAGR) | 13.09% | 18.30% |
| 5 years (CAGR) | 15.09% | 16.68% |
| Since inception | 18.28% | 23.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | SBI MIDCAP FUND | Mirae Asset Midcap Fund- Direct Growth Option |
|---|---|---|
| 2026 | 2.61% | 3.12% |
| 2025 | 1.20% | 9.79% |
| 2024 | 21.45% | 20.15% |
| 2023 | 35.86% | 35.51% |
| 2022 | 2.43% | 4.73% |
| 2021 | 51.90% | 48.86% |
| 2020 | 31.08% | 25.69% |
| 2019 | 0.69% | 14.39% |
These two funds share 25.26% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray