Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Conservative Hybrid Fund vs Axis Conservative Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Conservative Hybrid Fund | Axis Conservative Hybrid Fund | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹68.61 | ₹36.01 |
| Inception | 02 Jan 2013 | 07 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.85% | 1.11% |
| FundScore | strong · p97 | strong · p82 |
| 1 year | 7.00% | 2.07% |
| 3 years (CAGR) | 8.71% | 6.99% |
| 5 years (CAGR) | 8.60% | 6.70% |
| Since inception | 7.59% | 8.60% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Conservative Hybrid Fund | Axis Conservative Hybrid Fund |
|---|---|---|
| 2026 | 2.86% | -0.03% |
| 2025 | 10.48% | 7.97% |
| 2024 | 8.44% | 8.89% |
| 2023 | 10.98% | 9.77% |
| 2022 | 5.20% | 1.49% |
| 2021 | 10.68% | 11.80% |
| 2020 | -8.02% | 14.85% |
| 2019 | 3.56% | 2.80% |
These two funds share 11.92% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray