Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Conservative Hybrid Fund vs Parag Parikh Conservative Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | Nippon India Mutual Fund | PPFAS Mutual Fund |
| Latest NAV | ₹68.61 | ₹16.11 |
| Inception | 02 Jan 2013 | 26 May 2021 |
| AUM | — | — |
| Expense ratio | 0.85% | 0.24% |
| FundScore | strong · p97 | strong · p98 |
| 1 year | 7.00% | 4.82% |
| 3 years (CAGR) | 8.71% | 10.75% |
| 5 years (CAGR) | 8.60% | 9.93% |
| Since inception | 7.59% | 9.68% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund |
|---|---|---|
| 2026 | 2.86% | 3.31% |
| 2025 | 10.48% | 7.66% |
| 2024 | 8.44% | 12.71% |
| 2023 | 10.98% | 13.81% |
| 2022 | 5.20% | 7.56% |
| 2021 | 10.68% | 4.29% |
| 2020 | -8.02% | — |
| 2019 | 3.56% | — |
These two funds share 3.77% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray