Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Conservative Hybrid Fund vs Parag Parikh Conservative Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | Axis Mutual Fund | PPFAS Mutual Fund |
| Latest NAV | ₹36.01 | ₹16.11 |
| Inception | 07 Jan 2013 | 26 May 2021 |
| AUM | — | — |
| Expense ratio | 1.11% | 0.24% |
| FundScore | strong · p82 | strong · p98 |
| 1 year | 2.07% | 4.82% |
| 3 years (CAGR) | 6.99% | 10.75% |
| 5 years (CAGR) | 6.70% | 9.93% |
| Since inception | 8.60% | 9.68% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund |
|---|---|---|
| 2026 | -0.03% | 3.31% |
| 2025 | 7.97% | 7.66% |
| 2024 | 8.89% | 12.71% |
| 2023 | 9.77% | 13.81% |
| 2022 | 1.49% | 7.56% |
| 2021 | 11.80% | 4.29% |
| 2020 | 14.85% | — |
| 2019 | 2.80% | — |
These two funds share 1.30% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray