Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Conservative Hybrid Fund vs Axis Conservative Hybrid Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
11.92%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 28 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Conservative Hybrid Fund | Axis Conservative Hybrid Fund | Overlap |
|---|---|---|---|---|
| 5% GMR Airports Limited** | CRISIL A+ | 3.50% | 2.39% | 2.39% |
| 10.81% Bamboo Hotel And Global Centre (Delhi) Private limited** | ICRA A+(CE) | 1.80% | 2.31% | 1.80% |
| HDFC Bank Limited | Banks | 1.04% | 1.64% | 1.04% |
| Reliance Industries Limited | Petroleum Products | 0.94% | 2.12% | 0.94% |
| ICICI Bank Limited | Banks | 0.74% | 1.60% | 0.74% |
| Bharti Airtel Limited | Telecom - Services | 0.52% | 0.90% | 0.52% |
| State Bank of India | Banks | 0.47% | 0.93% | 0.47% |
| Larsen & Toubro Limited | Construction | 0.43% | 1.27% | 0.43% |
| Infosys Limited | IT - Software | 0.42% | 1.33% | 0.42% |
| Mahindra & Mahindra Limited | Automobiles | 0.34% | 0.57% | 0.34% |
| Corporate Debt Market Development Fund Class A2 | - | 0.28% | 0.59% | 0.28% |
| Tata Consultancy Services Limited | IT - Software | 0.31% | 0.27% | 0.27% |
| ITC Limited | Diversified FMCG | 0.25% | 0.61% | 0.25% |
| Kotak Mahindra Bank Limited | Banks | 0.24% | 0.82% | 0.24% |
| NTPC Limited | Power | 0.22% | 1.13% | 0.22% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.22% | 0.31% | 0.22% |
| Titan Company Limited | Consumer Durables | 0.21% | 0.45% | 0.21% |
| Axis Bank Limited | Banks | 0.34% | 0.19% | 0.19% |
| Bajaj Finance Limited | Finance | 0.29% | 0.18% | 0.18% |
| Hindustan Unilever Limited | Diversified FMCG | 0.23% | 0.18% | 0.18% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.10% | 0.44% | 0.10% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.09% | 0.46% | 0.09% |
| HCL Technologies Limited | IT - Software | 0.15% | 0.09% | 0.09% |
| Cipla Limited | Pharmaceuticals & Biotechnology | 0.08% | 0.98% | 0.08% |
| Britannia Industries Limited | Food Products | 0.08% | 0.45% | 0.08% |
Full head-to-head comparison Nippon India Conservative Hybrid Fund: full analysis Axis Conservative Hybrid Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray