Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Aggressive Hybrid Fund vs SBI EQUITY HYBRID FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Aggressive Hybrid Fund | SBI EQUITY HYBRID FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹119.83 | ₹347.58 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p88 | strong · p90 |
| 1 year | 1.12% | 3.41% |
| 3 years (CAGR) | 11.56% | 12.92% |
| 5 years (CAGR) | 12.06% | 11.39% |
| Since inception | 11.97% | 14.26% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Aggressive Hybrid Fund | SBI EQUITY HYBRID FUND |
|---|---|---|
| 2026 | -1.72% | 0.78% |
| 2025 | 6.57% | 12.75% |
| 2024 | 16.95% | 15.08% |
| 2023 | 24.40% | 16.87% |
| 2022 | 6.17% | 2.26% |
| 2021 | 28.24% | 24.07% |
| 2020 | -4.76% | 13.49% |
| 2019 | 3.39% | 13.97% |
These two funds share 23.54% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray