Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Aggressive Hybrid Fund vs SBI EQUITY HYBRID FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.54%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 20 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Aggressive Hybrid Fund | SBI EQUITY HYBRID FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.49% | 4.34% | 4.34% |
| Bharti Airtel Limited | Telecom - Services | 3.62% | 2.81% | 2.81% |
| HDFC Bank Limited | Banks | 4.68% | 2.52% | 2.52% |
| Larsen & Toubro Limited | Construction | 3.67% | 2.49% | 2.49% |
| Reliance Industries Limited | Petroleum Products | 2.70% | 2.27% | 2.27% |
| Infosys Limited | IT - Software | 1.41% | 1.52% | 1.41% |
| InterGlobe Aviation Limited | Transport Services | 0.95% | 2.51% | 0.95% |
| 8.2% Adani Power Limited** | CRISIL AA | 0.88% | 1.17% | 0.88% |
| Jindal Steel Limited | Ferrous Metals | 1.68% | 0.87% | 0.87% |
| JTPM Metal Traders Limited** | CRISIL AA | 0.93% | 0.81% | 0.81% |
| Coforge Limited | IT - Software | 0.80% | 1.69% | 0.80% |
| Kotak Mahindra Bank Limited | Banks | 0.73% | 3.21% | 0.73% |
| Coal India Limited | Consumable Fuels | 0.72% | 1.49% | 0.72% |
| Swiggy Limited | Retailing | 0.85% | 0.64% | 0.64% |
| Vishal Mega Mart Limited | Retailing | 0.45% | 0.96% | 0.45% |
| Avenue Supermarts Limited | Retailing | 0.41% | 1.69% | 0.41% |
| Varun Beverages Limited | Beverages | 0.76% | 0.20% | 0.20% |
| Info Edge (India) Limited | Retailing | 0.34% | 0.11% | 0.11% |
| Westlife Foodworld Limited | Leisure Services | 0.10% | 0.44% | 0.10% |
| National Highways Infra Trust** | IND AAA | 0.65% | 0.03% | 0.03% |
Full head-to-head comparison Nippon India Aggressive Hybrid Fund: full analysis SBI EQUITY HYBRID FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray