Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
SBI EQUITY HYBRID FUND vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| SBI EQUITY HYBRID FUND | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | SBI Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹347.58 | ₹45.97 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p90 | strong · p96 |
| 1 year | 3.41% | 9.35% |
| 3 years (CAGR) | 12.92% | 19.04% |
| 5 years (CAGR) | 11.39% | 15.02% |
| Since inception | 14.26% | 16.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | SBI EQUITY HYBRID FUND | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND |
|---|---|---|
| 2026 | 0.78% | 8.57% |
| 2025 | 12.75% | -0.21% |
| 2024 | 15.08% | 26.83% |
| 2023 | 16.87% | 33.72% |
| 2022 | 2.26% | -4.33% |
| 2021 | 24.07% | 54.83% |
| 2020 | 13.49% | 32.02% |
| 2019 | 13.97% | -4.03% |
These two funds share 1.64% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray