Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Aggressive Hybrid Fund vs BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Aggressive Hybrid Fund | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹119.83 | ₹45.97 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p88 | strong · p96 |
| 1 year | 1.12% | 9.35% |
| 3 years (CAGR) | 11.56% | 19.04% |
| 5 years (CAGR) | 12.06% | 15.02% |
| Since inception | 11.97% | 16.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Aggressive Hybrid Fund | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND |
|---|---|---|
| 2026 | -1.72% | 8.57% |
| 2025 | 6.57% | -0.21% |
| 2024 | 16.95% | 26.83% |
| 2023 | 24.40% | 33.72% |
| 2022 | 6.17% | -4.33% |
| 2021 | 28.24% | 54.83% |
| 2020 | -4.76% | 32.02% |
| 2019 | 3.39% | -4.03% |
These two funds share 2.89% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray