Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Aggressive Hybrid Fund vs Axis Aggressive Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹119.83 | ₹22.67 |
| Inception | 02 Jan 2013 | 16 Aug 2018 |
| AUM | — | — |
| Expense ratio | 0.93% | 1.16% |
| FundScore | strong · p88 | strong · p82 |
| 1 year | 1.12% | 0.00% |
| 3 years (CAGR) | 11.56% | 9.51% |
| 5 years (CAGR) | 12.06% | 8.46% |
| Since inception | 11.97% | 10.84% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund |
|---|---|---|
| 2026 | -1.72% | -2.07% |
| 2025 | 6.57% | 6.70% |
| 2024 | 16.95% | 15.93% |
| 2023 | 24.40% | 15.27% |
| 2022 | 6.17% | -4.91% |
| 2021 | 28.24% | 24.66% |
| 2020 | -4.76% | 16.65% |
| 2019 | 3.39% | 15.63% |
These two funds share 40.49% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray