Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Aggressive Hybrid Fund vs Axis Aggressive Hybrid Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.49%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 38 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 4.68% | 4.89% | 4.68% |
| ICICI Bank Limited | Banks | 4.49% | 4.77% | 4.49% |
| Larsen & Toubro Limited | Construction | 3.67% | 2.98% | 2.98% |
| Bharti Airtel Limited | Telecom - Services | 3.62% | 2.86% | 2.86% |
| Reliance Industries Limited | Petroleum Products | 2.70% | 5.52% | 2.70% |
| NTPC Limited | Power | 2.75% | 1.89% | 1.89% |
| Mahindra & Mahindra Limited | Automobiles | 1.87% | 2.13% | 1.87% |
| State Bank of India | Banks | 1.79% | 3.17% | 1.79% |
| Bajaj Finance Limited | Finance | 1.84% | 1.79% | 1.79% |
| Infosys Limited | IT - Software | 1.41% | 3.16% | 1.41% |
| 8.2% Adani Power Limited** | CRISIL-AA | 0.88% | 1.02% | 0.88% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.83% | 1.13% | 0.83% |
| Samvardhana Motherson International Limited | Auto Components | 1.28% | 0.82% | 0.82% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.46% | 0.81% | 0.81% |
| Eternal Limited | Retailing | 1.19% | 0.78% | 0.78% |
| Varun Beverages Limited | Beverages | 0.76% | 0.94% | 0.76% |
| InterGlobe Aviation Limited | Transport Services | 0.95% | 0.74% | 0.74% |
| Kotak Mahindra Bank Limited | Banks | 0.73% | 1.86% | 0.73% |
| Axis Bank Limited | Banks | 3.05% | 0.64% | 0.64% |
| SBI Life Insurance Company Limited | Insurance | 1.16% | 0.62% | 0.62% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.10% | 0.61% | 0.61% |
| Tech Mahindra Limited | IT - Software | 0.57% | 0.70% | 0.57% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.59% | 0.52% | 0.52% |
| Tata Steel Limited | Ferrous Metals | 1.36% | 0.50% | 0.50% |
| Kaynes Technology India Limited | Industrial Manufacturing | 0.52% | 0.47% | 0.47% |
Full head-to-head comparison Nippon India Aggressive Hybrid Fund: full analysis Axis Aggressive Hybrid Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray