Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Parag Parikh Flexi Cap Fund vs Nippon India Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Parag Parikh Flexi Cap Fund | Nippon India Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | PPFAS Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹90.97 | ₹17.64 |
| Inception | 24 May 2013 | — |
| AUM | — | — |
| Expense ratio | 0.53% | — |
| FundScore | strong · p91 | steady · p75 |
| 1 year | -1.69% | -0.08% |
| 3 years (CAGR) | 14.46% | 12.21% |
| 5 years (CAGR) | 13.74% | — |
| Since inception | 18.27% | 12.01% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Parag Parikh Flexi Cap Fund | Nippon India Flexi Cap Fund |
|---|---|---|
| 2026 | -4.17% | -2.08% |
| 2025 | 8.22% | 3.52% |
| 2024 | 24.43% | 16.96% |
| 2023 | 37.49% | 34.01% |
| 2022 | -6.51% | -0.54% |
| 2021 | 46.76% | 7.90% |
| 2020 | 33.28% | — |
| 2019 | 14.93% | — |
These two funds share 24.07% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray