Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs Parag Parikh Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| HDFC Flexi Cap Fund | Parag Parikh Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | HDFC Mutual Fund | PPFAS Mutual Fund |
| Latest NAV | ₹2220.86 | ₹90.97 |
| Inception | — | 24 May 2013 |
| AUM | — | — |
| Expense ratio | — | 0.53% |
| FundScore | strong · p97 | strong · p91 |
| 1 year | 2.44% | -1.69% |
| 3 years (CAGR) | 16.94% | 14.46% |
| 5 years (CAGR) | 18.28% | 13.74% |
| Since inception | 16.00% | 18.27% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | HDFC Flexi Cap Fund | Parag Parikh Flexi Cap Fund |
|---|---|---|
| 2026 | -2.56% | -4.17% |
| 2025 | 11.78% | 8.22% |
| 2024 | 24.25% | 24.43% |
| 2023 | 30.67% | 37.49% |
| 2022 | 17.29% | -6.51% |
| 2021 | 36.17% | 46.76% |
| 2020 | 6.61% | 33.28% |
| 2019 | 6.68% | 14.93% |
These two funds share 32.17% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray