Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹21.88 | ₹19.63 |
| Inception | 10 May 2021 | 23 Dec 2021 |
| AUM | — | — |
| Expense ratio | 0.67% | 1.13% |
| FundScore | strong · p93 | strong · p91 |
| 1 year | 3.75% | 4.47% |
| 3 years (CAGR) | 14.54% | 19.30% |
| 5 years (CAGR) | 13.99% | — |
| Since inception | 15.96% | 15.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Axis Multicap Fund |
|---|---|---|
| 2026 | 2.92% | 2.72% |
| 2025 | 2.82% | 1.71% |
| 2024 | 23.59% | 34.20% |
| 2023 | 29.33% | 37.90% |
| 2022 | 0.39% | -0.89% |
| 2021 | 24.31% | 0.60% |
These two funds share 37.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray