Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth vs Bank of India Multi Cap Fund Direct Plan
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Bank of India Multi Cap Fund Direct Plan | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹21.88 | ₹20.34 |
| Inception | 10 May 2021 | 06 Mar 2023 |
| AUM | — | — |
| Expense ratio | 0.67% | 0.76% |
| FundScore | strong · p93 | strong · p95 |
| 1 year | 3.75% | 10.97% |
| 3 years (CAGR) | 14.54% | 19.90% |
| 5 years (CAGR) | 13.99% | — |
| Since inception | 15.96% | 23.29% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Bank of India Multi Cap Fund Direct Plan |
|---|---|---|
| 2026 | 2.92% | 5.06% |
| 2025 | 2.82% | 7.84% |
| 2024 | 23.59% | 23.26% |
| 2023 | 29.33% | 43.36% |
| 2022 | 0.39% | — |
| 2021 | 24.31% | — |
These two funds share 14.24% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray