Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth vs Axis Multicap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
37.52%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 38 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Axis Multicap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.63% | 3.59% | 3.59% |
| State Bank of India | Banks | 3.07% | 2.71% | 2.71% |
| Larsen & Toubro Limited | Construction | 2.54% | 2.03% | 2.03% |
| Shriram Finance Ltd | Finance | 2.02% | 2.39% | 2.02% |
| RBL Bank Limited | Banks | 1.97% | 1.57% | 1.57% |
| Reliance Industries Limited | Petroleum Products | 1.47% | 1.93% | 1.47% |
| Craftsman Automation Ltd | Auto Components | 1.55% | 1.35% | 1.35% |
| Eternal Limited | Retailing | 2.24% | 1.29% | 1.29% |
| Fortis Healthcare Limited | Healthcare Services | 1.29% | 1.88% | 1.29% |
| Sansera Engineering Ltd | Auto Components | 1.79% | 1.29% | 1.29% |
| Axis Bank Limited | Banks | 1.87% | 1.17% | 1.17% |
| Varun Beverages Limited | Beverages | 1.44% | 1.12% | 1.12% |
| Apar Industries Limited | Electrical Equipment | 1.06% | 1.55% | 1.06% |
| The Federal Bank Limited | Banks | 1.29% | 0.97% | 0.97% |
| City Union Bank Limited | Banks | 1.27% | 0.91% | 0.91% |
| SAI Life Sciences Ltd | Pharmaceuticals & Biotechnology | 1.58% | 0.90% | 0.90% |
| UltraTech Cement Limited | Cement & Cement Products | 1.15% | 0.89% | 0.89% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 0.88% | 1.13% | 0.88% |
| InterGlobe Aviation Limited | Transport Services | 1.60% | 0.85% | 0.85% |
| Indus Towers Limited | Telecom - Services | 2.31% | 0.81% | 0.81% |
| HDFC Bank Limited | Banks | 0.73% | 3.84% | 0.73% |
| TVS Motor Company Limited | Automobiles | 1.44% | 0.72% | 0.72% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 1.22% | 0.69% | 0.69% |
| Vishal Mega Mart Ltd | Retailing | 0.96% | 0.63% | 0.63% |
| Avenue Supermarts Limited | Retailing | 1.47% | 0.61% | 0.61% |
Full head-to-head comparison Aditya Birla Sun Life Multi-Cap Fund-Direct Growth: full analysis Axis Multicap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray