Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.96%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Vision Large & Mid Cap Fund | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 3.04% | 5.75% | 3.04% |
| State Bank of India | Banks | 2.94% | 3.49% | 2.94% |
| Reliance Industries Limited | Petroleum Products | 2.37% | 5.75% | 2.37% |
| FSN E-Commerce Ventures Limited | Retailing | 1.81% | 4.08% | 1.81% |
| Larsen & Toubro Limited | Construction | 1.63% | 3.82% | 1.63% |
| NTPC Limited | Power | 1.42% | 1.60% | 1.42% |
| Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology | 1.28% | 3.63% | 1.28% |
| Dixon Technologies (India) Limited | Consumer Durables | 1.27% | 3.47% | 1.27% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.02% | 1.58% | 1.02% |
| ICICI Bank Limited | Banks | 4.11% | 1.00% | 1.00% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.98% | 1.95% | 0.98% |
| Shriram Finance Limited | Finance | 0.92% | 1.54% | 0.92% |
| Britannia Industries Limited | Food Products | 1.15% | 0.71% | 0.71% |
| Vedanta Limited | Diversified Metals | 0.66% | 0.89% | 0.66% |
| Bharat Dynamics Limited | Aerospace & Defense | 0.55% | 0.92% | 0.55% |
| Bharti Airtel Limited | Telecom - Services | 0.51% | 1.90% | 0.51% |
| ITC Limited | Diversified FMCG | 0.40% | 1.56% | 0.40% |
| Endurance Technologies Limited | Auto Components | 0.39% | 1.47% | 0.39% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.37% | 2.96% | 0.37% |
| Jindal Stainless Limited | Ferrous Metals | 0.23% | 0.99% | 0.23% |
| Bharti Hexacom Limited | Telecom - Services | 0.22% | 0.74% | 0.22% |
| ICICI Lombard General Insurance Company Limited | Insurance | 0.14% | 1.30% | 0.14% |
| Malco Energy Limited** | Oil | 0.10% | 0.13% | 0.10% |
Full head-to-head comparison Nippon India Vision Large & Mid Cap Fund: full analysis BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray