Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Small Cap Fund vs BANK OF INDIA Small Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
11.01%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 24 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Small Cap Fund | BANK OF INDIA Small Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| Apar Industries Limited | Electrical Equipment | 1.55% | 1.53% | 1.53% |
| TD Power Systems Limited | Electrical Equipment | 1.71% | 1.25% | 1.25% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.57% | 1.00% | 1.00% |
| Balrampur Chini Mills Limited | Agricultural Food & other Products | 0.77% | 1.34% | 0.77% |
| Radico Khaitan Limited | Beverages | 0.80% | 0.75% | 0.75% |
| Vardhman Textiles Limited | Textiles & Apparels | 0.65% | 0.99% | 0.65% |
| Lumax Auto Technologies Limited | Auto Components | 0.57% | 1.07% | 0.57% |
| TBO Tek Limited | Leisure Services | 0.56% | 1.92% | 0.56% |
| Krishna Institute Of Medical Sciences Limited | Healthcare Services | 0.52% | 2.13% | 0.52% |
| Hitachi Energy India Limited | Electrical Equipment | 0.52% | 1.22% | 0.52% |
| Ambuja Cements Limited | Cement & Cement Products | 0.40% | 0.70% | 0.40% |
| Allied Blenders And Distillers Limited | Beverages | 0.37% | 0.82% | 0.37% |
| City Union Bank Limited | Banks | 0.35% | 2.30% | 0.35% |
| Clean Science and Technology Limited | Chemicals & Petrochemicals | 0.33% | 0.26% | 0.26% |
| Castrol India Limited | Petroleum Products | 0.25% | 0.45% | 0.25% |
| ZF Commercial Vehicle Control Systems India Limited | Auto Components | 0.22% | 1.44% | 0.22% |
| PG Electroplast Limited | Consumer Durables | 0.22% | 0.74% | 0.22% |
| Computer Age Management Services Limited | Capital Markets | 0.20% | 2.33% | 0.20% |
| Leela Palaces Hotels & Resorts Limited | Leisure Services | 0.20% | 0.96% | 0.20% |
| ICICI Prudential Asset Management Company Limited | Capital Markets | 0.18% | 0.23% | 0.18% |
| CreditAccess Grameen Limited | Finance | 0.14% | 1.13% | 0.14% |
| Sanathan Textiles Limited | Textiles & Apparels | 0.07% | 1.10% | 0.07% |
| Aequs Limited | Aerospace & Defense | 0.02% | 1.36% | 0.02% |
| Kajaria Ceramics Limited | Consumer Durables | 0.29% | 0.01% | 0.01% |
Full head-to-head comparison Nippon India Small Cap Fund: full analysis BANK OF INDIA Small Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray