Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs SBI Multicap Fund- Direct Plan- Growth option
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
24.52%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Cap Fund | SBI Multicap Fund- Direct Plan- Growth option | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 6.00% | 4.40% | 4.40% |
| ICICI Bank Limited | Banks | 4.21% | 4.53% | 4.21% |
| Axis Bank Limited | Banks | 3.53% | 2.01% | 2.01% |
| Reliance Industries Limited | Petroleum Products | 1.87% | 3.06% | 1.87% |
| Jubilant Foodworks Limited | Leisure Services | 1.25% | 1.94% | 1.25% |
| Infosys Limited | IT - Software | 2.49% | 1.22% | 1.22% |
| EIH Limited | Leisure Services | 1.12% | 1.49% | 1.12% |
| FSN E-Commerce Ventures Limited | Retailing | 1.38% | 1.05% | 1.05% |
| Eternal Limited | Retailing | 1.02% | 1.03% | 1.02% |
| Vishal Mega Mart Limited | Retailing | 0.97% | 1.34% | 0.97% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.83% | 2.55% | 0.83% |
| Page Industries Limited | Textiles & Apparels | 0.78% | 1.34% | 0.78% |
| Tata Steel Limited | Ferrous Metals | 0.76% | 1.16% | 0.76% |
| Berger Paints (I) Limited | Consumer Durables | 0.66% | 2.37% | 0.66% |
| United Breweries Limited | Beverages | 0.62% | 1.64% | 0.62% |
| Biocon Limited | Pharmaceuticals & Biotechnology | 0.40% | 1.95% | 0.40% |
| Blue Star Limited | Consumer Durables | 0.35% | 1.72% | 0.35% |
| Maruti Suzuki India Limited | Automobiles | 1.17% | 0.26% | 0.26% |
| Craftsman Automation Limited | Auto Components | 0.26% | 0.55% | 0.26% |
| Kalpataru Projects International Limited | Construction | 0.18% | 1.71% | 0.18% |
| Electronics Mart India Limited | Retailing | 0.17% | 0.33% | 0.17% |
| JSW Energy Limited | Power | 0.13% | 0.75% | 0.13% |
Full head-to-head comparison Nippon India Multi Cap Fund: full analysis SBI Multicap Fund- Direct Plan- Growth option: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray