Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs SBI Multicap Fund- Direct Plan- Growth option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Multi Cap Fund | SBI Multicap Fund- Direct Plan- Growth option | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹326.93 | ₹17.50 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p97 | strong · p82 |
| 1 year | -1.72% | -3.61% |
| 3 years (CAGR) | 15.26% | 13.88% |
| 5 years (CAGR) | 19.08% | — |
| Since inception | 15.75% | 13.23% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Multi Cap Fund | SBI Multicap Fund- Direct Plan- Growth option |
|---|---|---|
| 2026 | -1.32% | -0.80% |
| 2025 | 4.40% | 2.88% |
| 2024 | 26.42% | 26.62% |
| 2023 | 38.34% | 23.19% |
| 2022 | 13.59% | 5.86% |
| 2021 | 48.50% | — |
| 2020 | 0.74% | — |
| 2019 | 2.69% | — |
These two funds share 24.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray